Popis
Technické parametre
| 1 | 2 | 1 | 2 | ||
| 0.100 | 1200 | 2200 | 0.350 | 2600 | 4400 |
| 0.110 | 1500 | 2800 | 0.400 | 2800 | 4500 |
| 0.120 | 1600 | 2900 | 0.450 | 2800 | 4500 |
| 0.140 | 1800 | 3100 | 0.500 | 3000 | 4600 |
| 0.180 | 1900 | 3400 | 0.550 | 3000 | 4700 |
| 0.200 | 2000 | 3600 | 0.600 | 3100 | 4900 |
| 0.230 | 2100 | 3800 | 0.700 | 3100 | 5000 |
| 0.250 | 2300 | 4000 | 0.800 | 3200 | 5000 |
| 0.280 | 2400 | 4100 | 0.900 | 3300 | 5200 |
| 0.310 | 2400 | 4200 | 1.00~2.50 | 3500 | 5200 |
| >2.500 | 1500 | 2800 | |||
1. We will try our best to reply our customers' requests within 24 hours.
2. We will maintain effective and efficient communications with our customers.
3. We provide first-class quality control and after-sale services.


Our factory is professional and reliable, we work hard and treat customers patiently, allowing customers to truly experience a new service that is reassuring, considerate and worry-free.









